Section 3: Safer Communities

Table    3.10:  Road Casualties in East Ayrshire
 20152016201720182019
Fatal 1 4 2 5 7
Serious 28 39 38 45 36
Slight 221 228 144 163 101
Total  250 271 184 213 144
Car and Taxi (%) 74 72 74 72 69
Pedestrian (%) 10 8 9 15 16
Pedal Cycle (%) 2 3 4 3 2
Motor Cycle (%) 4 5 5 7 6
Public Service Vehicles (%) 1 8 4 1 0
Goods Vehicle (%) 8 4 3 1 5
Other (%) 1 0 1 1 2
Total (%) 100 100 100 100 100
Source:  East Ayrshire Council, 2020