Section 3: Safer Communities

Table 3.1: Crime Trends East Ayrshire(Rate per 10,000 population)
 2014/152015/162016/172017/182018/19
Total 486.2 474.5 430.3 419.0 424.1
Violence (non sexual) 13.8 11.8 11.9 10.8 11.2
Dishonesty 225.4 217.2 182.3 171.8 176.7
Fire Raising/Vandalism etc 98.7 112.2 114.5 103.8 87.7
Sexual offences 16.9 16.4 12.2 20.7 17.8
Other  131.4 117.0 109.4 111.9 130.7
Source: Scottish Government (Recorded Crime in Scotland Series), 2019
Note: Figures are subject to rounding and may not add up to totals.
Table 3.1b: Crime Trends Scotland (Rate per 10,000  population)
 2014/152015/162016/172017/182018/19
Total 481.2 460.5 444.2 452.4 456.0
Violence (non sexual) 11.9 12.7 13.3 13.4 14.8
Dishonesty 238.1 216.5 210.7 211.8 211.9
Fire Raising/Vandalism etc 97.8 101.4 97.7 95.0 88.8
Sexual offences 17.9 19.2 20.1 23.1 25.1
Other  115.4 110.7 102.3 109.1 115.5
Source: Scottish Government (Recorded Crime in Scotland Series), 2019
Note: Figures are subject to rounding and may not add up to totals.