Section 1: Population

Table 1.3: Locality Populations
 2001 Census2011 Census% Change 2001-2011 Census2019 MYE* Total2019 MYE* Males2019 MYE* Females
Auchinleck 3,512 3,819 8.7 3,639 1,725 1,914
Bellsbank 1,619 1,374 -15.1 1,277 613 664
Catrine 2,053 2,236 8.9 2,079 1,026 1,053
Crosshouse 2,454 2,861 16.6 2,683 1,333 1,350
Cumnock 9,358 9,039 -3.4 8,611 4,238 4,373
Dalmellington 1,407 1,411 0.3 1,360 671 689
Dalrymple 1,281 1,535 19.8 1,672 764 908
Darvel 3,361 3,871 15.2 3,837 1,909 1,928
Drongan 3,012 3,205 6.4 3,061 1,421 1,640
Dunlop 839 1,127 34.3 1,152 567 585
Fenwick 1,058 1,038 -1.9 989 462 527
Galston 5,000 4,670 -6.6 4,750 2,277 2,473
Hurlford and Crookedholm 4,968 4,846 -2.5 4,465 2,119 2,346
Kilmarnock 43,588 46,159 5.9 46,132 22,089 24,043
Kilmaurs 2,601 2,833 8.9 2,657 1,242 1,415
Logan 1,333 1,260 -5.5 1,180 560 620
Mauchline 4,105 4,099 -0.1 3,921 1,880 2,041
Muirkirk 1,630 1,528 -6.3 1,386 695 691
New Cumnock 3,165 2,860 -9.6 2,652 1,301 1,351
Newmilns 3,057 3,053 -0.1 2,759 1,353 1,406
Ochiltree 751 1,046 39.3 1,050 516 534
Patna 2,179 2,206 1.2 2,081 1,084 997
Stewarton 6,582 7,065 7.3 6,581 3,123 3,458
Source: National Records of Scotland (Mid-2019 Population Estimates for Settlements and Localities in Scotland) 2020
 Note: The above information is extracted by areas aligned with data zone geographies. It is important to note that by adopting this approach, the localities listed in the tables do not exactly match the urban settlement boundaries contained in the adopted East Ayrshire Local Plan and may include some of the surrounding rural countryside.  Therefore these figures should not be directly comparable with any future release of settlement population estimates by the National Records of Scotland.
*Mid Year Estimates 2019