Table 1.2: Estimated Population by Age Groups
|  | East Ayrshire | Scotland | 
|---|
|  | Census(%) | Mid Year Estimates(%) | Census(%) | Mid Year Estimates(%) | 
|---|
|  | 2011 | 2016 | 2017 | 2018 | 2019 | 2011 | 2016 | 2017 | 2018 | 2019 | 
|---|
| 0-4 | 5.5 | 5.5 | 5.3 | 5.2 | 5.1 | 5.5 | 5.3 | 5.2 | 5.1 | 5.0 | 
|---|
| 5-15 | 12.1 | 11.9 | 12.1 | 12.1 | 12.1 | 11.8 | 11.6 | 11.7 | 11.8 | 11.9 | 
|---|
| 16-29 | 16.9 | 16.3 | 16.1 | 15.8 | 15.6 | 18.5 | 18.2 | 18.0 | 17.7 | 17.5 | 
|---|
| 30-44 | 19.7 | 17.6 | 17.5 | 17.4 | 17.5 | 20 | 18.8 | 18.8 | 18.9 | 19.1 | 
|---|
| 45-59 | 21.7 | 22.9 | 22.9 | 22.8 | 22.5 | 21.1 | 21.6 | 21.6 | 21.4 | 21.2 | 
|---|
| 60-74 | 16.5 | 17.5 | 17.9 | 18.2 | 18.4 | 15.5 | 16.2 | 16.5 | 16.7 | 16.9 | 
|---|
| 75+ | 7.7 | 8.4 | 8.4 | 8.5 | 8.8 | 7.7 | 8.2 | 8.3 | 8.4 | 8.5 | 
|---|
Source: National Records of Scotland (2019 Mid Year Estimates of Population), 2020