Section 1: Population

Table 1.1: Estimated Population by Age
2011 Census2019 Mid Year Estimates
East AyrshireEast AyrshireScotland
 Total Persons% of PopulationTotal Persons% of PopulationTotal Persons% of Population
0-4 6,762 5.5 6,253 5.1% 271,715 5.0%
5-9 6,394 5.2 6,830 5.6% 299,316 5.5%
10-14 6,926 5.6 6,634 5.4% 294,674 5.4%
15-19 7,717 6.3 6,370 5.2% 281,958 5.2%
20-24 7,514 6.1 6,745 5.5% 347,456 6.4%
25-29 6,986 5.7 7,270 6.0% 382,255 7.0%
30-34 6,638 5.4 7,382 6.1% 369,463 6.8%
35-39 7,892 6.4 7,164 5.9% 352,522 6.5%
40-44 9,682 7.9 6,773 5.6% 319,432 5.8%
45-49 9,787 8 8,464 6.9% 361,458 6.6%
50-54 8,901 7.3 9,767 8.0% 401,090 7.3%
55-59 7,913 6.4 9,201 7.5% 393,123 7.2%
60-64 8,348 6.8 8,205 6.7% 344,693 6.3%
65-69 6,522 5.3 7,358 6.0% 299,444 5.5%
70-74 5,393 4.4 6,905 5.7% 278,856 5.1%
75-79 4,297 3.5 4,689 3.8% 195,951 3.6%
80-84 2,807 2.3 3,298 2.7% 142,807 2.6%
85-89 1,519 1.2 1,781 1.5% 83,429 1.5%
90 and over 769 0.6 921 0.8% 43,658 0.8%
Total Population 122,767 100 122,010 100.0% 5,463,300 100.0%
Male 59,398 48.4 59,189 48.5% 2,663,003 48.7%
Female 63,378 51.6 62,821 51.5% 2,800,297 51.3%
Source: National Records of Scotland (2019 Mid Year Estimates of Population), 2020
Note: Percentages are subject to rounding and may not add up to totals.