Section 1: Population

Table    1.9:  Council Tax Banding (Number of Dwellings on the Council Tax Register) by Band
 Valuation Band201520162017201820192020
Band A Up to £27,000 26,377 26,394 26,299 26,301 26,086 25,960
Band B £27,001 - £35,000 9,366 9,380 9,392 9,363 9,357 9,356
Band C £35,001 - £45,000 5,090 5,158 5,180 5,249 5,312 5,492
Band D £45,001 - £58,000 6,497 6,591 6,647 6,707 6,789 6,897
Band E £58,001 - £80,000 6,012 6,090 6,190 6,298 6,408 6,529
Band F £80,001 - £106,000 3,123 3,193 3,281 3,426 3,497 3,552
Band G £106,001 - £212,000 940 955 968 989 1,006 1,017
Band H Above £212,000 45 46 48 48 49 49
Total Dwellings   57,450 57,807 58,005 58,381 58,504 58,852
Source:  Ayrshire Valuation Joint Board, 2020