Section 2: Economy and Skills

Table 2.12: Workforce Employment by Sector
 East AyrshireScotland
 Number%Number%
Agriculture & fishing * * 38,600 1.5
Energy & water * * 106,400 4.0
Manufacturing 5,200 9.1 210,200 7.9
Construction 6,600 11.6 191,600 7.2
Distribution, hotels & restaurants 9,600 16.8 502,600 18.9
Transport & communication 3,700 6.5 194,900 7.3
Banking, finance & insurance etc 7,500 13.1 399,000 15.0
Public admin, education & health 19,300 33.7 845,500 31.9
Other services 3,100 5.4 165,700 6.2
Total Employment 57,100 100 2,663,900 100
Source: Scottish Government (Annual Population Survey 2019), 2020
Note: Figures are individually rounded and may not add up to totals.
* Data unavailable >