Section 2: Economy and Skills

Table 2.8: Gross Weekly Earnings by Workplace
 East AyrshireScotland
 2015201620172018201920152016201720182019
Male Workers £472.90 £479.10 £483.30 £518.20 £524.50 £519.70 £524.10 £535.20 £546.20 £566.80
Female Workers £296.50 £336.10 £344.80 £371.30 £353.40 £344.00 £349.50 £361.30 £378.70 £394.40
Full-time Workers £493.70 £517.10 £525.70 £574.50 £570.80 £527.00 £534.50 £546.60 £563.10 £576.70
Part-time Workers £171.30 £189.20 £186.80 £173.80 £189.20 £173.10 £184.60 £189.40 £194.90 £204.50
All Workers £375.70 £395.10 £410.50 £426.00 £412.50 £422.60 £431.60 £442.10 £453.50 £470.00
Table 2.8b: Gross Weekly Earnings by Residence
 East AyrshireScotland
 2015201620172018201920152016201720182019
Male Workers £517.90 £551.50 £542.60 £567.90 £586.90 £519.60 £527.00 £535.60 £546.20 £569.20
Female Workers £289.40 £280.70 £345.20 £348.40 £364.70 £341.90 £350.70 £362.10 £378.50 £395.30
Full-time Workers £523.70 £550.10 £557.70 £581.60 £597.80 £527.00 £536.00 £547.40 £562.70 £577.70
Part-time Workers £154.60 £170.00 £185.70 £172.20 £189.20 £171.80 £184.90 £189.40 £194.40 £203.30
All Workers £413.40 £421.80 £436.50 £449.90 £480.60 £423.60 £433.20 £441.40 £452.60 £471.90
Source: Nomis, 2019