Section 2: Economy and Skills

Table 2.16: Highest Level of Qualification held by People Aged 16-64 in East Ayrshire
 20152016201720182019
Degree Level (%) 20.6 20.5 20.4 22.6 24.7
HNC/HND or equivalent (%) 15.3 15.6 16.9 14.6 15.2
Higher, A-level or equivalent (% 22.6 22.8 26.9 26 29.4
Credit Standard Grade or equivalent (%) 18.2 17.2 17.1 18.1 15.9
General Standard Grade or equivalent (%) 2 2.3 - - -
Other Qualifications (%) 5.5 6.4 4.6 4.2 4.3
No Qualifications (%) 15.8 15.1 12.9 12.3 9.3
Table 2.16: Highest Level of Qualification held by People Aged 16-64 in Scotland
 20152016201720182019
Degree Level (%) 27.8 28.9 29.5 29.6 31.1
HNC/HND or equivalent (%) 15.4 15.6 15.3 15.7 15.2
Higher, A-level or equivalent (%) 24.1 23.1 23.2 22.2 22.1
Credit Standard Grade or equivalent (%) 17.2 16.2 16.8 16.5 15.5
General Standard Grade or equivalent (%) 2 1.9 1.9 1.6 1.5
Other Qualifications (%) 4.4 4.4 4.4 4.4 4.4
No Qualifications (%) 9.2 10 8.9 9.9 10
Source: Scottish Government (Annual Population Survey 2019), 2020
Note: The percentage (%) identified is a proportion of the resident population of the area aged 16-64 years.
Figures are subject to rounding.