Section 1: Population

Table 1.7: Projected Population by Age Group
 East AyrshireScotland
 201820232028203320382043201820232028203320382043
All Ages 121,840 120,981 119,716 118,022 115,952 113,792 5,438,100 5,495,578 5,537,116 5,562,901 5,573,181 5,574,819
0-15 21,119 20,699 19,543 18,550 18,018 17,642 919,502 906,272 864,347 833,512 825,493 823,165
16-29 19,281 17,835 17,408 17,536 16,990 15,920 963,767 907,720 901,280 915,514 895,280 852,917
30-49 30,064 29,076 29,692 28,938 27,857 26,906 1,401,064 1,422,084 1,477,273 1,465,825 1,445,421 1,416,379
50-64 26,823 27,145 24,770 22,411 21,525 22,649 1,127,653 1,146,447 1,070,136 1,015,868 1,012,802 1,091,705
65-74 14,171 14,268 15,291 16,619 16,270 13,849 571,378 594,548 653,777 705,632 691,360 615,082
75+ 10,382 11,958 13,012 13,968 15,292 16,826 454,736 518,507 570,303 626,550 702,825 775,571
Source: National Records of Scotland (2018 Based Population Projections), 2020
Note: Figures are subject to rounding and may not add up to totals.